Social Trading Markets — back the call, or fade it
Every call is a market. Back the ones you believe and fade the ones you don't — the pot goes to whoever read it right.
One board for both crowds — whether a caller is listed via fomo or via pump.fun, the calls land in the same place and stay on the record.
0%of 5 graded calls printed
how a round reads
back—
—fade
0
0
Every call opens a two-sided market. The bar shows where the credits sit — backing the call on the left, fading it on the right. Nothing is live right now.
rounds live
0
calls graded
5
of calls printed
0%
staked all time
4,050credits
the floor
Open rounds
Take a side before staking closes
No rounds are open right now. Every call on the roster becomes a market the moment it is posted — check the record below to see how the callers have done so far.
the tape
Recently graded
Every row is a call that was actually scored
the roster
The callers
Every name here is a public record
Nobody here is a tradeable asset. Each name carries a record of calls that were graded against the price feed, and a caller with nothing graded yet shows no rate at all rather than a zero.
| Account | Sector | Staked | Record | Action |
|---|---|---|---|---|
zhynx @onlyzhynxpump.fun | Trading | 1,600 credits | 0% hit 0 of 2 graded | Record for zhynx |
Ansem @blknoiz06Fomo | Trading | 1,300 credits | 0% hit 0 of 2 graded | Record for Ansem |
Gainzy @gainzy222Fomo | Media | 1,150 credits | 0% hit 0 of 1 graded | Record for Gainzy |
CZ @cz_binance | Founders | no rounds yet | not graded yet | Record for CZ |
Brian Armstrong @brian_armstrong | Founders | no rounds yet | not graded yet | Record for Brian Armstrong |
toly @toly | Founders | no rounds yet | not graded yet | Record for toly |
Balaji @balajis | Founders | no rounds yet | not graded yet | Record for Balaji |
mert @mertFomo | Builders | no rounds yet | not graded yet | Record for mert |
raj @rajgokalAxiom | Founders | no rounds yet | not graded yet | Record for raj |
ZachXBT @zachxbtGMGN | Media | no rounds yet | not graded yet | Record for ZachXBT |
SBF @sbf_ftx | Founders | no rounds yet | not graded yet | Record for SBF |
Arthur Hayes @cryptohayes | Founders | no rounds yet | not graded yet | Record for Arthur Hayes |
KALEO @CryptoKaleoFomo | Trading | no rounds yet | not graded yet | Record for KALEO |
Murad @muststopmurad | Trading | no rounds yet | not graded yet | Record for Murad |
smolting @inversebrahFomo | Media | no rounds yet | not graded yet | Record for smolting |
Hsaka @hsakatradesAxiom | Trading | no rounds yet | not graded yet | Record for Hsaka |
Psycho @AltcoinPsychoFomo | Trading | no rounds yet | not graded yet | Record for Psycho |
frank @frankdegodsFomo | Founders | no rounds yet | not graded yet | Record for frank |
Base App @baseapp | Builders | no rounds yet | not graded yet | Record for Base App |
threadguy @notthreadguyFomo | Media | no rounds yet | not graded yet | Record for threadguy |
Alon @a1lon9pump.fun | Founders | no rounds yet | not graded yet | Record for Alon |
Orangie @orangieFomo | Degens | no rounds yet | not graded yet | Record for Orangie |
Paolo Ardoino @paoloardoino | Founders | no rounds yet | not graded yet | Record for Paolo Ardoino |
jesse.base.eth @jessepollak | Builders | no rounds yet | not graded yet | Record for jesse.base.eth |
loomdart @loomdartPadre | Degens | no rounds yet | not graded yet | Record for loomdart |
S◎L Big Brain @solbigbrain | Trading | no rounds yet | not graded yet | Record for S◎L Big Brain |
Unipcs @theunipcsFomo | Media | no rounds yet | not graded yet | Record for Unipcs |
0xSun @0xsunnft | Trading | no rounds yet | not graded yet | Record for 0xSun |
Cupsey @cupseyypump.fun | Trading | no rounds yet | not graded yet | Record for Cupsey |
pow @traderpowpump.fun | Trading | no rounds yet | not graded yet | Record for pow |
0xngmi @0xngmiFomo | Builders | no rounds yet | not graded yet | Record for 0xngmi |
TheS◎Lstice @the__solstice | Trading | no rounds yet | not graded yet | Record for TheS◎Lstice |
Bags @bagsapppump.fun | Builders | no rounds yet | not graded yet | Record for Bags |
Haseeb @hosseeb | Builders | no rounds yet | not graded yet | Record for Haseeb |
Cooker.hl @cookerflips | Trading | no rounds yet | not graded yet | Record for Cooker.hl |
rasmr @rasmr_ethFomo | Trading | no rounds yet | not graded yet | Record for rasmr |
Dior @dior100x | Trading | no rounds yet | not graded yet | Record for Dior |
RC @resellcalendar | Trading | no rounds yet | not graded yet | Record for RC |
MoneyLord @moneylordFomo | Trading | no rounds yet | not graded yet | Record for MoneyLord |
decu @notdecu | Trading | no rounds yet | not graded yet | Record for decu |
Jalen @ripjalens | Degens | no rounds yet | not graded yet | Record for Jalen |
casino @casino847 | Trading | no rounds yet | not graded yet | Record for casino |
Tushar Jain @tushar_jain | Builders | no rounds yet | not graded yet | Record for Tushar Jain |
Market Watcher @watchingmarkets | Media | no rounds yet | not graded yet | Record for Market Watcher |
cented @flipski77 | Trading | no rounds yet | not graded yet | Record for cented |
eq @404flipped | Trading | no rounds yet | not graded yet | Record for eq |
Yogurt @yogurt_eth | Trading | no rounds yet | not graded yet | Record for Yogurt |
ferb @ferbsolFomo | Degens | no rounds yet | not graded yet | Record for ferb |
SmokΞy @smokey0x | Trading | no rounds yet | not graded yet | Record for SmokΞy |
Theo @0xdetweiler | Trading | no rounds yet | not graded yet | Record for Theo |
Brah @unnattybrahpump.fun | Trading | no rounds yet | not graded yet | Record for Brah |
Sapijiju @sapijijupump.fun | Degens | no rounds yet | not graded yet | Record for Sapijiju |
Aurelius @aurelius0121Fomo | Builders | no rounds yet | not graded yet | Record for Aurelius |
Avast @0xavastFomo | Builders | no rounds yet | not graded yet | Record for Avast |
nobi @0xnobi | Trading | no rounds yet | not graded yet | Record for nobi |
Slurp @slurptoshi_ | Degens | no rounds yet | not graded yet | Record for Slurp |
Ethermonk @ether_monk | Trading | no rounds yet | not graded yet | Record for Ethermonk |
JB @quantjbpump.fun | Trading | no rounds yet | not graded yet | Record for JB |
waste management @wastemanagem3ntpump.fun | Trading | no rounds yet | not graded yet | Record for waste management |
sol.engineer @sol_engineer | Builders | no rounds yet | not graded yet | Record for sol.engineer |
Zach @zachtdavidson | Trading | no rounds yet | not graded yet | Record for Zach |
leyten @leytenFomo | Trading | no rounds yet | not graded yet | Record for leyten |
quasi @quasimattFomo | Builders | no rounds yet | not graded yet | Record for quasi |
Logan Lim @loganlim_xFomo | Trading | no rounds yet | not graded yet | Record for Logan Lim |
Fartman Sacks @fartmansacks | Degens | no rounds yet | not graded yet | Record for Fartman Sacks |
Bull.Path @bull_pathFomo | Trading | no rounds yet | not graded yet | Record for Bull.Path |
CJ Watson @cjwatsonFomo | Media | no rounds yet | not graded yet | Record for CJ Watson |
Grant Liu @oinkersrus | Trading | no rounds yet | not graded yet | Record for Grant Liu |
Kiro @Kirodev7Axiom | Builders | no rounds yet | not graded yet | Record for Kiro |
Pasterniq @pasterniqFomo | Trading | no rounds yet | not graded yet | Record for Pasterniq |
Kev @kevthedegenpump.fun | Degens | no rounds yet | not graded yet | Record for Kev |
Orion @orionchainGMGN | Founders | no rounds yet | not graded yet | Record for Orion |
PANIC @panicsolpump.fun | Degens | no rounds yet | not graded yet | Record for PANIC |
morning @morningxbt_Fomo | Trading | no rounds yet | not graded yet | Record for morning |
Song Zheng @songz | Builders | no rounds yet | not graded yet | Record for Song Zheng |
Sam3d @sam3dsolFomo | Trading | no rounds yet | not graded yet | Record for Sam3d |
L" @l71lb | Trading | no rounds yet | not graded yet | Record for L" |
Nils @nilsbuildsFomo | Builders | no rounds yet | not graded yet | Record for Nils |
c0mpute @c0mputeai | Trading | no rounds yet | not graded yet | Record for c0mpute |
Burgz @burgzsolGMGN | Degens | no rounds yet | not graded yet | Record for Burgz |
the mechanics
How it works
Three steps, and the pot is always covered by what was staked
01
A caller makes a call
Someone on the roster names a coin. That call opens a round, and for a few minutes anyone can take a side on it.
02
You back it or fade it
Stake credits on BACK if you think it prints, FADE if you think it won't. When staking closes we record the entry price — not before, so a coin that already ran is not a free win.
03
The pot goes to whoever was right
We watch the price for 60 minutes. Clear +50% at any point we sample and BACK takes the pot; otherwise FADE does. Winners split the losing pool in proportion to what they staked.
5%
of the losing pool is raked
3% to the caller, 2% to the protocol — taken from the losing side only. A winning stake is never raked, so being right always returns at least what you put in.
—
When a round pays nobody
If one side is empty there is nothing to win, and if the coin never had a pool we could price there is nothing to grade. Both cases refund every stake in full and take no cut. We also grade on the highest price we observed while sampling, not a true all-time high — so every settled round shows how many samples it was scored from.



